Synopsis: From 1st April prices of cooking gas LPG cylinder revised, prices reduced by around Rs. 92
However, the price of domestic gas cylinders remain unchanged. So it will not give ultimate benefit to the normal consumers. Last month centre raised the prices of domestic cooking gas by Rs. 50.
Prices of Domestic Gas Cylinders: 1st April 2023
City | Price (Rs.) |
---|---|
Srinagar | 1,219.00 |
Delhi | 1,103.00 |
Patna | 1,202.00 |
Leh | 1,340.00 |
Aizawl | 1,255.00 |
Andaman | 1,179.00 |
Ahmedabad | 1,110.00 |
Bhopal | 1,118.50 |
Jaipur | 1,116.50 |
Bangalore | 1,115.50 |
Mumbai | 1,112.50 |
Kanyakumari | 1,187.00 |
Ranchi | 1,160.50 |
Shimla | 1,147.50 |
Dibrugarh | 1,145.00 |
Lucknow | 1,140.50 |
Udaipur | 1,132.50 |
Indore | 1,131.00 |
Kolkata | 1,129.00 |
Dehradun | 1,122.00 |
Visakhapatnam | 1,111.00 |
Chennai | 1,118.50 |
Agra | 1,115.50 |
Chandigarh | 1,112.50 |
The government has announced subsidy on domestic LPG gas cylinders to the beneficiaries of the Pradhan Mantri Ujjwala Yojana (PMUY) scheme. But the prices for ultimate or normal consumer remain unchanged.
Unlike domestic LPG cylinders, the rates of commercial gas keep on increasing and decreasing. On 1 April 2022, a 19kg commercial gas cylinder was available at Rs. 2,253 in Delhi. These prices keep fluctuating because of international market changes.

CA Student – Having more than 5 years of experience in CA firms in the field of Accounts, Income Tax, GST, Corporate Law.
Innovator | Quick Learner | Ready to start …..