Nowadays it is easier to get details of a company incorporated/registered in India. Ministry of Corporate Affairs (MCA) is a government portal where all the companies registered under the Companies Act, 2013. MCA contains the details of all the companies and Limited Liability Partnership (LLP).
Anyone can check the details of companies incorporated in India on the MCA portal. If you want to check/ verify the details of the company then you need to visit on MCA portal and search the details with the following steps
Steps to check company details
Step 1
Visit the Ministry of Corporate Affairs Portal (MCA). It will look like this as shown below:

Step 2
In MCA portal Go to “MCA SERVICES” like this as shown below:

Step 3
Under “MCA SERVICES” Select “View Company or LLP Master Data”

Step 4
After selecting “View Company or LLP Master Data” the window will be directed to search “Company/LLP Master Data” like this:

Step 5
Now click on the Search icon as shown below. A new pop up will open “CIN/LLPIN Lookup”
Step 6
Now you can type the name of the company/LLP you are looking for or if you have “CIN /LLPIN” then you can search via that. But if you don’t know “CIN” then you just need to type name and click on a search like this as shown:

Step 7
After the search result appeared for the name of the company that you searched click on that and “Enter Characters are shown below” and click on submit.

After click on submit you will find the following details:
Company/LLP Master Data
CIN | UX5110XX19XXPLCXX32XX |
Company Name | – |
ROC Code | – |
Registration Number | – |
Company Category | – |
Company SubCategory | – |
Class of Company | – |
Authorised Capital(Rs) | – |
Paid up Capital(Rs) | – |
Number of Members(Applicable in case of company without Share Capital) | – |
Date of Incorporation | – |
Registered Address | – |
Address other than R/o where all or any books of account and papers are maintained | – |
Email Id | – |
Whether Listed or not | – |
ACTIVE compliance | ACTIVE |
Suspended at stock exchange | – |
Date of last AGM | – |
Date of Balance Sheet | – |
Company Status(for efiling) | Active |
Charges
Assets under charge | Charge Amount | Date of Creation | Date of Modification | Status |
---|---|---|---|---|
XXXXXX | 18/03/20XX | 28/09/20XX | CLOSED | |
Immovable property or any interest therein | XXXX | 28/03/20XX | 31/10/20XX | CLOSED |
24/05/20XX | – | CLOSED | ||
09/09/20XX | – | CLOSED | ||
Book debts | 14/06/20XX | – | CLOSED | |
Uncalled Share Capital; Goodwill; Book debts; Book debts; Floating charge; Movable property (not being pledge) | XXXXX | 25/03/20XX | – | CLOSED |
XXXXX | 20/02/20XX | – | CLOSED | |
XXXXXXX | 01/06/1994 | 21/08/2006 | CLOSED | |
Book debts; Floating charge; Movable property (not being pledge) | 14/08/2008 | – | CLOSED | |
15/02/2006 | – | CLOSED | ||
10/07/2004 | – | CLOSED | ||
Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Stocks | 29/11/2016 | 19/06/2019 | OPEN | |
Book debts; Floating charge; Movable property (not being pledge) | 16/11/2016 | – | CLOSED | |
Book debts; Movable property (not being pledge) | 03/10/2017 | – | OPEN | |
Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Hypothecation of stocks | 01/09/2016 | 26/12/2017 | OPEN | |
Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | 03/01/2017 | 26/12/2017 | OPEN | |
Immovable property or any interest therein | 08/09/20XX | 15/06/2018 | OPEN | |
Movable property (not being pledge) | 20/03/20XX | – | OPEN |
Directors/Signatory Details
DIN/PAN | Name | Begin date | End date | Surrendered DIN |
---|---|---|---|---|
XXXXXXXX | – | 19/10/20XX | – | |
XXXXXXXX | – | 09/11/20XX | – |
Same you can export to excel or print as PDS.
Do you want to find the details of Company/LLP then go with the steps as stated above? Write your reply below in the comment box.

We are here to help for every updates related to everything…👍📙👍📗